2026-27 JuVoTo series – Standings after Calne
| No | U12 Girls | Points |
| 1 | RWB Owls | 10 |
| No | U12 Boys | Points |
| 1 | RWB Hawks | 10 |
| No | U13 Girls | Points |
| 1 | Calne Asteroids | 10 |
| No | U13 Boys | Points |
| 1 | Torexe Volleyball Club | 10 |
| No | U14 Girls | Points |
| 1 | Ivybridge U14 Girls | 10 |
| 2 | Taunton Tigers | 8 |
| No | U14 Boys | Points |
| 1 | RWB Harriers | 10 |
| No | U15 Girls | Points |
| 1 | RWB Kestrels | 10 |
| 2 | Taunton Titans | 8 |
| 3 | Ivybridge U15 A | 6 |
| 4 | Oly Poseidon | 5 |
| 5 | Ivybridge U15 B | 4 |
| 6 | Taunton Legends | 3 |
| 7 | Calne Comets | 2 |
| 8 | Taunton Allstars | 1 |
| No | U15 Boys | Points |
| 1 | Ivybridge U15 Boys | 10 |
| 2 | Oly Apollo | 8 |
| 3 | Calne Meteorites | 6 |
2026-27 JuVoTo series – Individual results